Grain Processing Filter Cloth
(In stock)
| Product Name | Grain Processing Filter Cloth |
| Model Numbers | Model number not specified |
| Brand | Star Machin China Qingdao Star Machine Technology Co., Ltd. |
| Category | Filter Cloth |
| Country of Origin | China |
| Material | Available in materials like cotton, linen, and polyester, each offering distinct characteristics to suit different food processing requirements. The choice of material and pore size can be tailored to achieve optimal filtration efficiency. |
| Applecation | This filter cloth is suitable for various grain processing operations, including screening and separating impurities such as dust and stones to enhance grain purity. |
Qingdao Star Machine's high quality Grain processing filter cloth is mainly used in food processing enterprises such as grain processing plants, flour mills, amylators and brewing plants. Its main function is to filter impurities and odors in food and improve the quality and taste of food.
Product Parameter (Specification)
| Weaving | WEIGHT | Density (PC/10CM) | THICKNESS | Breaking Strength (N/5*20CM) | Elongation At Break (%) | Air Permeability | |||
| G/㎡ | weft | warp | MM | weft | warp | weft | warp | (L/㎡.S) | |
| Polyester Long Fiber | 340 | 192 | 130 | 0. 65 | 4380 | 3575 | 50 | 30 | 55 |
| Polyester Long Fiber | 440 | 260 | 145 | 0.78 | 4380 | 3575 | 50 | 30 | 60 |
| Polyester Staple Fiber | 248 | 226 | 158 | 0. 75 | 2244 | 1371 | 31 | 15 | 120 |
| Polyester Staple Fiber | 330 | 194 | 134 | 0.73 | 2721 | 2408 | 44.2 | 21.3 | 100 |
| Polyester Staple Fiber | 524 | 156 | 106 | 0. 90 | 3227 | 2544 | 60 | 23 | 25 |
| Polyester Needle Punched | 1.80 | 18 | |||||||
يبدو أنه لا توجد تعليقات حتى الآن.