CHS-HS70 Twin Extruder
(In stock)
| Product Name | CHS-HS70 Twin Extruder |
| Model | CHS-HS70 |
| Category | Extruder |
| Manufacturer | changsung p&r |
| Country Of Origin | Korea |
Specification – CHS-HS Series Twin Screw Extruders (Large Capacity Range)
| Model | Main Drive Motor (kW) | Screw Revolution (rpm) | Screw Diameter (Ø mm) | L/D Ratio | Throughput (kg/hr) |
|---|---|---|---|---|---|
| CHS-HS58 | 132 | 430 ~ 600 | 57.5 | 32 ~ 52 | 400 ~ 800 |
| 150 / 185 | 600 ~ 950 | ||||
| CHS-HS70 | 185 / 220 | 500 ~ 700 | 70.2 | 32 ~ 52 | 600 ~ 1500 |
| 250 / 300 | 800 ~ 950 | ||||
| CHS-HS75 | 220 / 250 | 430 ~ 700 | 74.2 | 32 ~ 52 | 1000 ~ 2000 |
| 300 / 400 | 700 ~ 950 | ||||
| CHS-HS90 | 350 / 450 | 430 ~ 700 | 91.2 | 32 ~ 52 | 1500 ~ 3000 |
| 600 | 600 ~ 950 | ||||
| CHS-HS120 | 600 / 800 / 1000 | 450 ~ 700 | 119.0 | 32 ~ 52 | 2500 ~ 4000 |
Looks like there are no reviews yet.