VJ Raised Opaque Cover Type 4X
(In stock)
| Product Name | VJ Raised Opaque Cover Type 4X |
| Category | Fiberglass and Thermoplastic Wall Mounted Industrial Enclosures |
| Material | Stainless Steel |
| Industry Standards | UL 508A Listed; Type 3, 3R, 4, 4X, 12, 13; File No. E192121 cUL Listed per CSA C22.2 No 94; Type 3, 3R, 4, 4X, 12, 13; File No. E192121 Enclosure flammability per UL 508A NEMA/EEMAC Type 3, 3R, 4, 4X, 12, 13 IEC 60529, IP66 Meets NEMA Type 3RX requirements |
RVJ enclosures are designed for use as electrical junction boxes in highly corrosive environments and provide protection for equipment and operators from indirect electrical contact.
With Stainless Steel Corner Screws
| Catalog Number | Dimensions (H x W x D) | Style |
|---|---|---|
| RVJ806NHW | 9.32in x 7.32in x 4.92in | Non-metallic hinges + SS corner screws |
| RVJ1008NHW | 11.32in x 9.32in x 5.43in | Same |
| RVJ1210NHW | 13.32in x 11.32in x 5.6in | Same |
| RVJ1412NHW | 15.32in x 13.32in x 6.6in | Same |
| RVJ1614NHW | 17.32in x 15.32in x 6.67in | Same |
| RVJ1816NHW | 19.32in x 17.32in x 9.58in | Same |
With Padlockable Latch
| Catalog Number | Dimensions (H x W x D) | Style |
|---|---|---|
| RVJ806NHWPL1 | 9.32in x 7.32in x 4.92in | Non-metallic hinges + SS padlockable latch |
| RVJ1008NHWPL1 | 11.32in x 9.32in x 5.43in | Same |
| RVJ1210NHWPL2 | 13.32in x 11.32in x 5.6in | Same |
| RVJ1412NHWPL2 | 15.32in x 13.32in x 6.6in | Same |
| RVJ1614NHWPL2 | 17.32in x 15.32in x 6.67in | Same |
| RVJ1816NHWPL2 | 19.32in x 17.32in x 9.58in | Same |
🔄 With Twist Latch
| Catalog Number | Dimensions (H x W x D) | Style |
|---|---|---|
| RVJ806NHWLL1 | 9.32in x 7.32in x 4.92in | Non-metallic hinges + SS twist latch |
| RVJ1008NHWLL1 | 11.32in x 9.32in x 5.43in | Same |
| RVJ1210NHWLL2 | 13.32in x 11.32in x 5.6in | Same |
| RVJ1412NHWLL2 | 15.32in x 13.32in x 6.6in | Same |
| RVJ1614NHWLL2 | 17.32in x 15.32in x 6.67in | Same |
| RVJ1816NHWLL2 | 19.32in x 17.32in x 9.58in | Same |
UV-Resistant or Special Finish/Color Options
| Catalog Number | Dimensions (H x W x D) | Finish & Color |
|---|---|---|
| RVJ1412WWHUVP | 15.32in x 13.32in x 6.6in | Gloss, UV Resistant, White |
| RVJ1412HWWHPL2 | 15.32in x 13.32in x 6.6in | Matte, White |
| RVJ1614W-UVP | 17.32in x 15.32in x 6.67in | Gloss, UV Resistant, Light Gray |
| RVJ1614HWWHPL2 | 17.32in x 15.32in x 6.67in | Matte, White |
| RVJ1816WWHUVP | 19.32in x 17.32in x 9.58in | Gloss, UV Resistant, White |
| RVJ1816HWWHPL2 | 19.32in x 17.32in x 9.58in | Matte, White |
Looks like there are no reviews yet.