Muhrak is selling

Machine and Parts to more

60+ countries now

Enjoy easier, faster, and safer online trading. muhrak.com is the fastest-growing platform player in GCC and globally

Floating Image

Muhrak is selling

Machine and Parts to more

60+ countries now

Enjoy easier, faster, and safer online trading. muhrak.com is the fastest-growing platform player in GCC and globally

Floating Image

Continuous Hinge Type 4X


(In stock)
Product NameContinuous Hinge Type 4X
CategoryFiberglass and Thermoplastic Wall Mounted Industrial Enclosures
MaterialStainless Steel

The efficient design and simple construction of these enclosures make them durable in corrosive environments, yet aesthetically pleasing. Corner latches provide unobstructed access. The continuous hinge provides a secure seal, and double latching creates added security.

Industry Standards
 

UL 508A Listed; Type 3, 3R, 4, 4X, 12, 13; File No. E61997

cUL Listed per CSA C22.2 No 94; Type 3, 3R, 4, 4X, 12, 13; File No. E61997

Enclosure flammability evaluated per UL 508A

Window flammability evaluated per UL 508A

Mounting brackets required to meet UL/CSA external mounting requirements.

NEMA/EEMAC Type 3, 3R, 4, 4X, 12, 13

IEC 60529, IP66

Read more Read less 

Catalog NumberArticle NumberHeightWidthDepthThicknessTypeOverall DimensionsMounting
A664CHQRFG297006 in6 in4 in0.14 inSolid Cover, Quick Release6.50 × 6.50 in6.94 × 4.00 in
A664CHSCFG296606 in6 in4 in0.14 inSolid Screw Cover6.50 × 6.50 in6.94 × 4.00 in
A664CHQRFGW312506 in6 in4 in0.14 inWindow Cover, Quick Release6.50 × 6.50 in6.94 × 4.00 in
A664CHSCFGW311906 in6 in4 in0.14 inWindow Screw Cover6.50 × 6.50 in6.94 × 4.00 in
A864CHQRFG297108 in6 in4 in0.14 inSolid Cover, Quick Release8.50 × 6.50 in8.94 × 4.00 in
A864CHSCFG296708 in6 in4 in0.14 inSolid Screw Cover8.50 × 6.50 in8.94 × 4.00 in
A864CHQRFGW312608 in6 in4 in0.14 inWindow Cover, Quick Release8.50 × 6.50 in8.94 × 4.00 in
A864CHSCFGW312008 in6 in4 in0.14 inWindow Screw Cover8.50 × 6.50 in8.94 × 4.00 in
A1086CHQRFG2972010 in8 in6 in0.15 inSolid Cover, Quick Release10.50 × 8.50 in10.94 × 6.00 in
A1086CHSCFG2968010 in8 in6 in0.15 inSolid Screw Cover10.50 × 8.50 in10.94 × 6.00 in
A1086CHQRFGW3127010 in8 in6 in0.15 inWindow Cover, Quick Release10.50 × 8.50 in10.94 × 6.00 in
A1086CHSCFGW3121010 in8 in6 in0.15 inWindow Screw Cover10.50 × 8.50 in10.94 × 6.00 in
A12106CHQRFG2973012 in10 in6 in0.15 inSolid Cover, Quick Release12.50 × 10.50 in12.94 × 8.00 in
A12106CHSCFG2969012 in10 in6 in0.16 inSolid Screw Cover12.50 × 10.50 in12.94 × 8.00 in
A12106CHQRFGW3128012 in10 in6 in0.16 inWindow Cover, Quick Release12.50 × 10.50 in12.94 × 8.00 in
A12106CHSCFGW3122012 in10 in6 in0.16 inWindow Screw Cover12.50 × 10.50 in12.94 × 8.00 in
A14128CHQRFG2980014 in12 in8 in0.16 inSolid Cover, Quick Release14.55 × 12.55 in14.94 × 10.00 in
A14128CHSCFG2978014 in12 in8 in0.16 inSolid Screw Cover14.55 × 12.55 in14.94 × 10.00 in
A14128CHQRFGW3129014 in12 in8 in0.16 inWindow Cover, Quick Release14.55 × 12.55 in14.94 × 10.00 in
A14128CHSCFGW3123014 in12 in8 in0.16 inWindow Screw Cover14.55 × 12.55 in14.94 × 10.00 in
A16148CHSCFG2979016 in14 in8 in0.12 inSolid Screw Cover16.55 × 14.55 in16.94 × 12.00 in
A16148CHQRFGW3130016 in14 in8 in0.12 inWindow Cover, Quick Release16.55 × 14.55 in16.94 × 12.00 in
A16148CHSCFGW3124016 in14 in8 in0.12 inWindow Screw Cover16.55 × 14.55 in16.94 × 12.00 in
A16148CHQRFG2981016 in14 in8 in0.16 inSolid Cover, Quick Release16.55 × 14.55 in16.94 × 12.00 in
A181610CHQRFG3184018 in16 in10 in0.12 inSolid Cover, Quick Release18.58 × 16.58 in18.94 × 14.00 in

 

Add your review

Please login to write review!

Please purchase the product for a review!

Looks like there are no reviews yet.


GLOBAL EXPRESS

Fast Delivery

SUPPORT 24/7

Contact us 24 hours a day, 7 days a week

QUALITY ASSURANCE

OEM Quality

100% PAYMENT SECURE

We ensure secure payment with PEV