CHS-CK150 Continuous Kneader
(In stock)
| Product Name | CHS-CK150 Continuous Kneader |
| Model | CHS-CK150 |
| Category | Extruder |
| Manufacturer | changsung p&r |
| Country Of Origin | Korea |
Specification
| Model | Blade Diameter (Ø mm) | Throughput (PET 50% + TiO₂ 50%) (kg/hr) | Dimensions (W × H × L, mm) | Weight (kg) |
|---|---|---|---|---|
| CHS-CK150 | Ø58 | ~150 | 1200 × 2000 × 3800 | 5500 |
| CHS-CK250 | Ø73 | ~250 | 1300 × 2400 × 4100 | 6000 |
| CHS-CK500 | Ø90 | ~500 | 1500 × 2600 × 4500 | 7500 |
Looks like there are no reviews yet.