Oil Transformer
(In stock)
| Phase | 3φ |
| Frequency | 60㎐, 50㎐ |
| Primary Voltage | 22.9kV |
| Secondry Voltage | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V |
| TAP Voltage | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV |
| Vector | Dd0, Dyn11.etc. |
Characteristics & Dimensions
| CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Efficiency(%) | Dimension(mm) | |||
|---|---|---|---|---|---|---|---|
| 100% | 50% | W | D | H | |||
| 100 | 5.5 | 2.0 | 97.80 | 98.50 | 1110 | 750 | 1340 |
| 200 | 5.5 | 2.0 | 97.90 | 98.60 | 1160 | 900 | 1290 |
| 300 | 5.0 | 1.9 | 98.10 | 98.70 | 1310 | 1100 | 1340 |
| 400 | 4.5 | 1.9 | 98.30 | 98.70 | 1430 | 1120 | 1410 |
| 500 | 4.0 | 1.8 | 98.30 | 98.80 | 1480 | 1250 | 1460 |
| 600 | 4.0 | 1.8 | 98.50 | 98.80 | 1700 | 1450 | 1445 |
| 750 | 4.0 | 1.7 | 98.50 | 98.90 | 1710 | 1450 | 1505 |
| 1000 | 4.0 | 1.7 | 98.50 | 99.00 | 1820 | 1450 | 1550 |
| 1250 | 3.5 | 1.5 | 98.60 | 99.00 | 1790 | 1450 | 1830 |
| 1500 | 3.5 | 1.5 | 98.60 | 99.00 | 1900 | 1450 | 1850 |
| 2000 | 3.5 | 1.4 | 98.70 | 99.10 | 2030 | 1500 | 1930 |
| 2500 | 2.5 | 1.4 | 98.70 | 99.20 | 2100 | 2100 | 2085 |
| 3000 | 2.5 | 1.4 | 98.80 | 99.20 | 2200 | 2400 | 2200 |
Looks like there are no reviews yet.