General Specifications | |
Application | Ball Valve, Butterfly Valve, Plug Valve, Dampers on-off / proportional control |
Model | PD70 |
Supply Pressure Air | 2.8 ~ 8 bar |
Output Torque ( Nm ) | 76 ~ 217 Nm |
Body | Extruded Aluminium |
Caps and Pistons | Die cast Aluminium |
Ambient Temperature | -20°C ~ 80°C |
Valve connection | ISO 5211 / DIN3337 standard |
Limit Switch connection | Namur standard, VDI / VDE3845 |
Positioner connection | Namur standard, VDI / VDE3845 |
Solenoid Valve connection | Namur standard, VDI / VDE3845 |
Stroke Adjustment | Both directions open and close positions (±3°) |
Weight (Kg) | 3.1 Kg |
Looks like there are no reviews yet.