RENO-S Plus Plasma Sterilizer
(In stock)
| Product Name | RENO-S Plus Plasma Sterilizer |
| Model | RENO-S Plus |
| Category | Low-temperature GAS Plasma H2O2 Sterilizer |
| Manufacturer | Renosem |
| Country of origin | Korea |
RENO-S Plus Low Temperature Plasma H2O2 Gas Sterilizer
| CATEGORY | ITEM | DETAIL |
|---|---|---|
| TOTAL CYCLE TIME | Rapid Cycle | About 19 min |
| Non-Lumen Cycle | About 30 min | |
| Eco Cycle | About 47 min | |
| Advanced Cycle | About 62 min | |
| CONNECTION | Electricity | 220V~, 60Hz / 230V~, 50Hz / 200V~, 50/60Hz |
| Power Consumption | 3 KVA | |
| DIMENSION & WEIGHT | Dimension | (W)830 x (D)1,100 x (H)1,720mm |
| Weight | 440kg | |
| PROGRAM | Control | PLC |
| Self-Test Mode | Automatic | |
| Printer Output | Built-in Thermal Printer (automatic cutting) | |
| Data Storage | USB | |
| STERILIZATION CHAMBER | Configuration | Rectangular |
| Total Volume | 131.4L, (W)450 x (D)730 x (H)400mm | |
| Shelf | Removable Two-tiered Shelf | |
| Material | Stainless Steel (STS304) | |
| DISPLAY | Screen | Touch Screen (10.2”) |
| Alarm | Audible & Visible Alarm | |
| DOOR | Door Type | Single Door (Vertical Sliding Door) |
| Door Control | Foot sensor switch / Touch screen | |
| MOBILITY | Mobile Wheel or Cart | Built-in 4 locking wheels |
| STERILANT | Liquid Chemical Agent | Hydrogen Peroxide |
| Concentration & Usage | About 10mL, 1 Cycle / Cassette | |
| AIR INLET BACTERIA FILTER | HEPA Filter | 99.97% Efficiency at 0.3 micron (0.3x10⁻⁶) |
| VACUUM PUMP | Type | Dry Type |
| OPERATIONAL ENVIRONMENT | Temperature | 15~30℃ |
| Humidity | 5 | |
| REGULATORY APPROVALS | Standards | EU MDR 2017/745 / ISO 13485:2016 / ISO 9001:2015 / GMP |
Looks like there are no reviews yet.