Rotary Vane Vacuum Pump MVO-400, MVO-630
(In stock)
| Product Name | Rotary Vane Vacuum Pump MVO-400, MVO-630 |
| Model Number | MVO-400, MVO-630 |
| Brand | DOOVAC |
| Category | Rotary Vane Vacuum Pumps |
| Country of Origin | South Korea |
| Material | Housing: Cast iron or high-strength aluminum alloy (typical for industrial vacuum pumps) Rotors/Vaned Components: Carbon composite or graphite (for durability and heat resistance) Seals & Gaskets: Oil-resistant rubber or Viton Exhaust Filter: High-efficiency fiberglass or synthetic media. |
| Applications | Vacuum packaging, food processing, laboratory equipment, medical instruments, vacuum molding, vacuum drying, and vacuum consolidation. |
Technical Specifications
| Specification | MVO-400 | MVO-630 |
|---|---|---|
| Nominal Displacement (50Hz) | 400 m³/hr | 630 m³/hr |
| Nominal Displacement (60Hz) | 480 m³/hr | 760 m³/hr |
| Ultimate Pressure (A) | 0.5 mbar | 0.5 mbar |
| Ultimate Pressure (C) | 20 mbar | 20 mbar |
| Motor Voltage (50Hz) | 230/400 V | 230/400 V |
| Motor Voltage (60Hz) | 220/380 V | 220/380 V |
| Motor Power (50Hz) | 11 kW | 15 kW |
| Motor Power (60Hz) | 15 kW | 18.5 kW |
| Motor Speed (50Hz) | 1000 rpm | 1000 rpm |
| Motor Speed (60Hz) | 1200 rpm | 1200 rpm |
| Sound Level (50Hz) | 70 dB(A) | 72 dB(A) |
| Sound Level (60Hz) | 72 dB(A) | 74 dB(A) |
| Water Vapor Tolerance | 40 mbar | 40 mbar |
| Water Vapor Capacity | 19 ℓ/h | 30 ℓ/h |
| Operating Ambient Temp. | Up to 40°C | Up to 40°C |
| Oil Filling Volume | 13 liters | 15 liters |
| Approximate Weight | 550 kg | 670 kg |
Looks like there are no reviews yet.